
001002.gif)
| Company Profile | |
| Incorporated | 20th September 1980 |
| Authorised Capital | S$37,400,000 |
| Paid-up Capital | S$37,400,000 |
| Shareholder | Denki Kagaku Kogyo K.K (100%) |
| DSPL 1 Start-up | February 1984 (AB Plant) |
| DSPL 2 Start-up | April 1997 (AB Plant) |
| DSPL 3 Start-up | Nov 2002 (Granule Plant) |
| Product | Acetylene Black (DENKA BLACK) |
| Production Capacity | 14,500 MT per year |
| Plant Area | 21,451 msq |
| Number of Employees | 32 |
AB Plant has
obtained the following ISO Certification:
-
ISO 9002 since Nov 2000
- ISO
14001 since Jun 2001
- ISO 9001 since May 2003